Meteored weather
Latitude N 37° 28' 18" Longitude W 01° 46' 31" Elevation 310 m
Records began on 24 abril 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,1 °C | at 13:38 on 29 enero 2021 |
Lowest Temperature | -0,2 °C | at 8:34 on 11 enero 2019 |
Highest Dew Point | 14,3 °C | at 15:28 on 27 enero 2021 |
Lowest Dew Point | -8,7 °C | at 14:24 on 02 enero 2021 |
Highest Apparent Temperature | 25,2 °C | at 14:42 on 29 enero 2021 |
Lowest Apparent Temperature | -7,0 °C | at 8:02 on 20 enero 2020 |
Lowest Wind Chill Temperature | -5,2 °C | at 8:26 on 11 enero 2019 |
Highest Heat Index | 26,1 °C | at 13:38 on 29 enero 2021 |
Highest Minimum | 14,6 °C | at 6:44 on 29 enero 2021 |
Lowest Maximum | 6,4 °C | at 15:37 on 08 enero 2021 |
Highest Humidity | 92 % | at 9:51 on 16 enero 2019 |
Lowest Humidity | 22 % | at 14:55 on 28 enero 2019 |
Highest Daily Range | 16,3 °C | on 17 enero 2021 |
Lowest Daily Range | 1,0 °C | on 23 enero 2020 |
Rainfall | ||
Highest Rain Rate | 83,4 mm/hr | at 12:48 on 22 enero 2020 |
Highest Hourly Rainfall | 11,0 mm | at 9:21 on 07 enero 2021 |
Highest Daily Rainfall | 20,6 mm | on 21 enero 2020 |
Highest Monthly Rainfall | 61,4 mm | enero 2020 |
Longest Dry Period | 32 days | to 31 enero 2019 |
Longest Wet Period | 5 days | to 22 enero 2020 |
Wind | ||
Highest Wind Gust | 83,7 km/h | at 3:52 on 20 enero 2020 |
Highest Wind Speed Average | 49,9 km/h | at 5:41 on 20 enero 2020 |
Highest Daily Wind Run | 519,0 km | on 19 enero 2020 |
Pressure | ||
Lowest Pressure (sl) | 1000,65 hPa | at 14:44 on 09 enero 2021 |
Highest Pressure (sl) | 1034,04 hPa | at 10:51 on 05 enero 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/03/2021 17:45:00
powered by
Cumulus v1.9.4 (1101)