Meteored weather
Latitude N 37° 28' 18" Longitude W 01° 46' 31" Elevation 310 m
Records began on 24 abril 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37,4 °C | at 15:14 on 07 julio 2019 |
Lowest Temperature | -0,6 °C | at 2:33 on 27 diciembre 2020 |
Highest Dew Point | 24,7 °C | at 13:59 on 02 agosto 2020 |
Lowest Dew Point | -10,2 °C | at 11:01 on 03 febrero 2019 |
Highest Apparent Temperature | 41,2 °C | at 13:40 on 01 agosto 2020 |
Lowest Apparent Temperature | -7,0 °C | at 8:02 on 20 enero 2020 |
Lowest Wind Chill Temperature | -5,2 °C | at 8:26 on 11 enero 2019 |
Highest Heat Index | 42,5 °C | at 13:40 on 01 agosto 2020 |
Highest Minimum | 27,7 °C | at 0:00 on 15 junio 2019 |
Lowest Maximum | 6,4 °C | at 15:37 on 08 enero 2021 |
Highest Humidity | 94 % | at 8:54 on 13 octubre 2018 |
Lowest Humidity | 9 % | at 16:43 on 05 junio 2019 |
Highest Daily Range | 28,8 °C | on 15 junio 2020 |
Lowest Daily Range | 0,0 °C | on 07 abril 2019 |
Rainfall | ||
Highest Rain Rate | 162,2 mm/hr | at 18:56 on 12 septiembre 2019 |
Highest Hourly Rainfall | 25,2 mm | at 19:37 on 12 septiembre 2019 |
Highest Daily Rainfall | 40,4 mm | on 12 septiembre 2019 |
Highest Monthly Rainfall | 71,6 mm | marzo 2020 |
Longest Dry Period | 59 days | to 12 agosto 2019 |
Longest Wet Period | 6 days | to 25 marzo 2020 |
Wind | ||
Highest Wind Gust | 86,9 km/h | at 20:41 on 01 febrero 2019 |
Highest Wind Speed Average | 53,1 km/h | at 11:33 on 03 noviembre 2019 |
Highest Daily Wind Run | 772,8 km | on 15 septiembre 2019 |
Pressure | ||
Lowest Pressure (sl) | 992,89 hPa | at 18:13 on 02 octubre 2020 |
Highest Pressure (sl) | 1034,85 hPa | at 11:00 on 23 febrero 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/03/2021 16:40:00
powered by
Cumulus v1.9.4 (1101)