Meteored weather
Latitude N 37° 28' 18" Longitude W 01° 46' 31" Elevation 310 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14,5 °C | at 16:11 |
Low Temperature | 10,2 °C | at 02:44 |
Temperature Range | 4,3 °C | |
High Apparent Temperature | 14,4 °C | at 16:11 |
Low Apparent Temperature | 9,7 °C | at 02:44 |
Low Wind Chill | 10,2 °C | at 02:44 |
High Heat Index | 14,5 °C | at 16:11 |
High Humidity | 85 % | at 02:37 |
Low Humidity | 71 % | at 15:55 |
Hours of Sunshine | 1,3 | |
Rainfall | ||
Rainfall Today | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1020,83 hPa | at 00:12 |
Low Pressure (SL) | 1017,75 hPa | at 16:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/03/2021 17:00:01
powered by
Cumulus
v1.9.4 (1101)