Meteored weather
Latitude N 37° 28' 18" Longitude W 01° 46' 31" Elevation 310 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13,7 °C | at 15:31 |
Low Temperature | 9,1 °C | at 00:00 |
Temperature Range | 4,6 °C | |
High Apparent Temperature | 13,1 °C | at 15:31 |
Low Apparent Temperature | 8,2 °C | at 00:02 |
Low Wind Chill | 9,1 °C | at 00:00 |
High Heat Index | 13,7 °C | at 15:31 |
High Humidity | 83 % | at 00:00 |
Low Humidity | 65 % | at 14:06 |
Hours of Sunshine | 1,6 | |
Rainfall | ||
Rainfall Yesterday | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 23:42 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1021,88 hPa | at 00:01 |
Low Pressure (SL) | 1018,36 hPa | at 17:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/03/2021 18:25:01
powered by
Cumulus v1.9.4 (1101)